<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thirtyonekm &#187; web</title>
	<atom:link href="http://thirtyonekm.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://thirtyonekm.com</link>
	<description>the pollution-free thought vehicle</description>
	<lastBuildDate>Sun, 04 Sep 2011 00:58:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Timeline plugin</title>
		<link>http://thirtyonekm.com/2010/11/timeline-plugin/</link>
		<comments>http://thirtyonekm.com/2010/11/timeline-plugin/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 04:17:06 +0000</pubDate>
		<dc:creator>31km</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thirtyonekm.com/?p=1750</guid>
		<description><![CDATA[On my &#8220;hello, my name is Margaret&#8221; page, I just implemented the coolest plugin on WordPress, SimileTimeline. It shows all your posts in a scalable linear timeline. I&#8217;m still having fun customizing it. Go to plugin page →]]></description>
			<content:encoded><![CDATA[<p>On my &#8220;<a href="/about">hello, my name is Margaret</a>&#8221; page, I just implemented the coolest plugin on WordPress, SimileTimeline. It shows all your posts in a scalable linear timeline. I&#8217;m still having fun customizing it.</p>
<p><a href="/about"><img src="http://thirtyonekm.com/blog/wp-content/uploads/2010/11/10-11-03b.jpg" alt="" title="timeline" width="481" height="192" class="aligncenter size-full wp-image-1755" /></a></p>
<p><a href="http://wordpress.org/extend/plugins/wp-simile-timeline">Go to plugin page →</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://thirtyonekm.com/2010/11/timeline-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>javascript &#8220;things&#8221;</title>
		<link>http://thirtyonekm.com/2009/09/javascript/</link>
		<comments>http://thirtyonekm.com/2009/09/javascript/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 01:13:17 +0000</pubDate>
		<dc:creator>31km</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thirtyonekm.com/?p=375</guid>
		<description><![CDATA[I find myself increasingly interested in user-intuitive and fun-to-use javascript &#8220;things&#8221;! I remember when I first started working in web, I had no clue what javascript was. It sounded really nerdy and scary (actually I still don&#8217;t know exactly what it is, hence i said javascript &#8220;things&#8221;&#8230; but at least I recognize it when I [...]]]></description>
			<content:encoded><![CDATA[<p>I find myself increasingly interested in user-intuitive and fun-to-use javascript &#8220;things&#8221;! I remember when I first started working in web, I had no clue what javascript was. It sounded really nerdy and scary (actually I still don&#8217;t know exactly what it is, hence i said javascript &#8220;things&#8221;&#8230; but at least I recognize it when I see it now). I really thought the direction would be about Flash everything sites. I&#8217;m glad it was just a phase!</p>
<p>Thank you, sites like <a href="http://www.ajaxrain.com">AjaxRain</a> for opening my eyes to different types of usages and opportunites.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://thirtyonekm.com/2009/09/javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>!!!!!!!!!!</title>
		<link>http://thirtyonekm.com/2009/09/371/</link>
		<comments>http://thirtyonekm.com/2009/09/371/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:10:39 +0000</pubDate>
		<dc:creator>31km</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thirtyonekm.com/2009/09/371/</guid>
		<description><![CDATA[This is a great idea!!!! http://www.kickstarter.com/ &#8220;Kickstarter is a funding platform for artists, designers, filmmakers, musicians, journalists, inventors, explorers&#8230;&#8221; I am planning to submit my Moments Like Today project to it and see where that goes. :)]]></description>
			<content:encoded><![CDATA[<p>This is a great idea!!!!<a title="KickStarter" href="http://www.kickstarter.com/" target="_blank"> http://www.kickstarter.com/</a></p>
<p>&#8220;Kickstarter is a funding platform for artists, designers, filmmakers, musicians,             journalists, inventors, explorers&#8230;&#8221;</p>
<p>I am planning to submit my Moments Like Today project to it and see where that goes. :)</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://thirtyonekm.com/2009/09/371/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project &#8211; Shadows of New York</title>
		<link>http://thirtyonekm.com/2009/09/project-shadows-of-new-york/</link>
		<comments>http://thirtyonekm.com/2009/09/project-shadows-of-new-york/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 02:46:22 +0000</pubDate>
		<dc:creator>31km</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thirtyonekm.com/?p=363</guid>
		<description><![CDATA[Part 1 I started this project when I was travelling to New York for three days. The idea is to capture some of the shadows I noticed while I was there.  I especially liked the shadows casted on the objects in the galleries. Part 2 I was trying to find ways to visually present this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shadowsofny.thirtyonekm.com"><img class="alignnone size-full wp-image-362" title="Shadows of New York - by Margaret Kwan" src="http://thirtyonekm.com/blog/wp-content/uploads/2009/09/03.jpg" alt="Shadows of New York - by Margaret Kwan" width="500" height="282" /></a></p>
<p><strong>Part 1 </strong>I started this project when I was travelling to New York for three days. The idea is to capture some of the shadows I noticed while I was there.  I especially liked the shadows casted on the objects in the galleries.</p>
<p><strong>Part 2</strong> I was trying to find ways to visually present this project, and came across this full-window browser scalable j-query gallery. I cropped the photos at a ratio of 16:9 at 1000 pixels wide. If I only knew how to write javascript, I would try to add a preloader for each photo instead of one for the entire gallery. It gets a bit overwhelming when you have to load so many photos at once. I really liked the scalable and full-screen part though, so I&#8217;m keeping it! I will eventually make a simplified slow version of this where its just one simple page.</p>
<p><a title="Shadows of New York by Margaret Kwan" href="http://shadowsofny.thirtyonekm.com">Shadows of New York</a></p>
<p>p.s. I also haven&#8217;t checked this in an IE browser so please don&#8217;t make fun of me if this doesn&#8217;t work in IE7  :]. pps. For personal projects, I am not designing for IE6 anymore.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://thirtyonekm.com/2009/09/project-shadows-of-new-york/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Note to self about dear old IE6</title>
		<link>http://thirtyonekm.com/2009/08/note-to-self/</link>
		<comments>http://thirtyonekm.com/2009/08/note-to-self/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 23:58:16 +0000</pubDate>
		<dc:creator>31km</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thirtyonekm.com/2009/08/note-to-self/</guid>
		<description><![CDATA[Must specify width and height when using PNG fix for IE6, or else images will look stretchy and sad. There are still many strange things to learn about this old friend here, unfortunately.]]></description>
			<content:encoded><![CDATA[<p>Must specify width and height when using PNG fix for IE6, or else images will look stretchy and sad. There are still many strange things to learn about this old friend here, unfortunately.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://thirtyonekm.com/2009/08/note-to-self/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

